Gargoyle

From MW4:Wiki

Jump to: navigation, search
Line 35: Line 35:
|Kill Bonus=265
|Kill Bonus=265
|Second Mech Picture Link=gargoyleslots.jpg
|Second Mech Picture Link=gargoyleslots.jpg
-
|Left Arm Slots=3 Slot [[Weapon Hardpoint|Omni]]<br>1 Slot [[Weapon Hardpoint|Missile]
+
|Left Arm Slots=3 Slot [[Weapon Hardpoint|Omni]]<br>1 Slot [[Weapon Hardpoint|Missile]]
-
|Right Arm Slots=3 Slot [[Weapon Hardpoint|Omni]]<br>1 Slot [[Weapon Hardpoint|Missile]
+
|Right Arm Slots=3 Slot [[Weapon Hardpoint|Omni]]<br>1 Slot [[Weapon Hardpoint|Missile]]
|Left Torso Slots=2 Slot [[Weapon Hardpoint|Ballistic]]<br>2 Slot [[Weapon Hardpoint|Energy]]
|Left Torso Slots=2 Slot [[Weapon Hardpoint|Ballistic]]<br>2 Slot [[Weapon Hardpoint|Energy]]
|Right Torso Slots=2 Slot [[Weapon Hardpoint|Ballistic]]<br>2 Slot [[Weapon Hardpoint|Energy]]
|Right Torso Slots=2 Slot [[Weapon Hardpoint|Ballistic]]<br>2 Slot [[Weapon Hardpoint|Energy]]

Revision as of 19:39, 27 December 2010