Armor

From MW4:Wiki

Jump to: navigation, search
(Hardened)
Line 94: Line 94:
#(15 * .667) - (18.31/10 - 0.0) = (10) - (1.83) = 8.17
#(15 * .667) - (18.31/10 - 0.0) = (10) - (1.83) = 8.17
#(15 * .667) - (10.14/10 - 0.0) = (10) - (1.05) = 9.97
#(15 * .667) - (10.14/10 - 0.0) = (10) - (1.05) = 9.97
-
#(15 * .667) - (01.15/10 - 0.0) = (10) - (0.12) = 9.88 (CT is destroyed)
+
#(15 * .667) - (01.15/10 - 0.0) = (10) - (0.12) = 9.88 (CT armor is destroyed)
*Notice the less armor remains, the less effective Damage Reduction is.
*Notice the less armor remains, the less effective Damage Reduction is.
*Any weapon that does less than 1.5x the Damage Reduction number will do no damage to hardened armor. (Such as [[Machine Gun]]s or lower power lasers)
*Any weapon that does less than 1.5x the Damage Reduction number will do no damage to hardened armor. (Such as [[Machine Gun]]s or lower power lasers)

Revision as of 04:13, 5 June 2011

Personal tools